Menu
Week 1
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Bacon and Eggs (2) | Mediterranean Omelette (2) | Peanut Butter Chocolate Shake (1) | Banana Smoothie (1) | Bacon and Eggs (2) | Berry Smoothie (1) | Eggs Benedict (4) |
Lunch | ||||||
Beef Stir Fry (4) | Chicken And Creamy Parmesan And Sun-Dried Tomato Sauce (2) | Chicken And Creamy Parmesan And Sun-Dried Tomato Sauce (2) | Sesame Crusted Salmon (4) | Chicken and Broccoli Salad (2) | Turkish One-Pan Eggs & Peppers (Menemen) (2) | CREAMY DILL SAUCE WITH TROUT (4) |
Dinner | ||||||
Greek Salad (4) | Beef Stir Fry (4) | Beef Stir Fry (4) | Chicken and Broccoli Salad (2) | Potato/Sweet Potato Bake (8) Rissoles (4) | Naked Burger (4) | Roast Veggies (6) Sunday Lamb Roast (6) |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Bacon, eggs, tomatoes and mushrooms (2) | Mediterranean Omelette (2) | Blueberry Overnight Oats (1) | Banana Smoothie (1) | Bacon and Eggs (2) | Berry Smoothie (1) | |
Lunch | ||||||
Chicken and Avocado Salad (2) | Shepherd’s Pie – Traditional (8) | Chicken and Avocado Salad (2) | Bacon And Cheese Crustless Quiche (4) | Beef Stroganoff (6) | Curried Chicken (10) | Pancakes (4) |
Dinner | ||||||
Shepherd’s Pie – Traditional (8) | 1x broccoli (1) 1x cauliflower (1) Mashed Potato (4) Sesame Crusted Salmon (4) | Beef Stroganoff (6) | Curried Chicken (10) | 1x salsa (1) 1x grated cheddar (1) 1x sour cream (1) 1x avocado (1) 1x diced tomatoes (1) 1x lettuce (1) Mexican Beef Mince (8) | Sunday Chicken Roast (6) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Bacon and Eggs (2) | Mediterranean Omelette (2) | Blueberry Overnight Oats (1) | Banana Smoothie (1) | Bacon, eggs, tomatoes and mushrooms (2) | Berry Smoothie (1) | |
Lunch | ||||||
Two Minute Salad (4) | Two Minute Salad (4) | Chicken Carbonara (6) | Baked Chicken and Mushroom Skillet (6) | Chicken, pumpkin, spinach, feta and pine nut salad (4) | Chicken Patties (4) | Eggs Benedict (4) |
Dinner | ||||||
Steak and creamy mash (4) | Chicken Carbonara (6) 1x Kent pumpkin (1) 1x cauliflower (1) 1x broccoli (1) | Baked Chicken and Mushroom Skillet (6) | Baked Fish (2) Mashed Potato (4) Buttery Cabbage (6) | Roast Veggies (6) Chicken Patties (4) | Sunday Pork Roast (8) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Bircher Muesli (4) | Mediterranean Omelette (2) | Bacon and Eggs (2) | Berry Smoothie (1) | Bacon, eggs, tomatoes and mushrooms (2) | Lean Savoury Mince (4) 1x bread (1) 1x egg (1) | |
Lunch | ||||||
Curried Eggs in Lettuce Parcels (2) | Butter Chicken (10) | Fish Cakes (4) 1x broccoli (1) 1x cauliflower (1) | Crumbed Chicken (10) Potato/Sweet Potato Bake (8) | Lasagne (10) Mixed pea, mint and feta salad (6) | Easy Fried Rice (4) Satay Skewers (6) | Pancakes (4) 1x maple syrup (1) 1x strawberries (1) 1x heavy whipping cream (1) |
Dinner | ||||||
Butter Chicken (10) | Fish Cakes (4) Mashed Potato (4) 1x cauliflower (1) 1x broccoli (1) | Potato/Sweet Potato Bake (8) Crumbed Chicken (10) 1x cauliflower (1) 1x broccoli (1) | Mixed pea, mint and feta salad (6) Lasagne (10) | Lean Savoury Mince (4) 1x white long grain rice (1) | Sunday Chicken Roast (6) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Bircher Muesli (4) | Mediterranean Omelette (2) | Bacon and Eggs (2) | Berry Smoothie (1) | Bacon, eggs, tomatoes and mushrooms (2) | Lean Savoury Mince (4) 1x bread (1) 1x egg (1) | |
Lunch | ||||||
Greek Salad (4) Bacon And Cheese Crustless Quiche (4) | Bolognese (8) | Baked Fish (2) 1x broccoli (1) 1x cauliflower (1) | Shepherd’s Pie – Traditional (8) | 1x white long grain rice (1) Baked Chicken and Mushroom Skillet (6) | Easy Fried Rice (4) Easy Honey Sesame Chicken (4) | Eggs Benedict (4) |
Dinner | ||||||
Bolognese (8) | Baked Fish (2) Mashed Potato (4) 1x cauliflower (1) 1x broccoli (1) | Shepherd’s Pie – Traditional (8) | 1x white long grain rice (1) Baked Chicken and Mushroom Skillet (6) | Chicken Patties (4) 1x cauliflower (1) 1x broccoli (1) Potato/Sweet Potato Bake (8) | Sunday Pork Roast (8) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Blueberry Overnight Oats (1) | Banana Smoothie (1) | Bacon and Eggs (2) | Berry Smoothie (1) | 1x bread (1) Scrambled Eggs (2) | 1x natural whey protein isolate (1) 1x plain Greek yoghurt (1) 1x blueberries (1) 1x strawberries (1) 1x honey (1) | |
Lunch | ||||||
Pumpkin Soup (6) | Pumpkin Soup (6) | Sesame Crusted Salmon (4) Mashed Potato (4) 1x broccoli (1) 1x cauliflower (1) | Curried Chicken (10) 1x white long grain rice (1) | Greek Salad (4) Chicken Parmigiana (8) | Two Minute Salad (4) | Pancakes (4) 1x maple syrup (1) 1x double cream (1) 1x strawberries (1) |
Dinner | ||||||
Lean Mexican Beef Mince (8) 1x mixed lettuce (1) 1x baby corn (1) 1x avocado (1) 1x grated cheddar (1) 1x sour cream (1) | 1x broccoli (1) Mashed Potato (4) 1x cauliflower (1) Sesame Crusted Salmon (4) | Curried Chicken (10) 1x white long grain rice (1) | Chicken Parmigiana (8) Greek Salad (4) | 1x broccoli (1) 1x cauliflower (1) Steak and creamy mash (4) Mushroom Sauce (4) | Sunday Chicken Roast (6) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Blueberry Overnight Oats (1) | Banana Smoothie (1) | Bacon and Eggs (2) | Mediterranean Omelette (2) | Berry Smoothie (1) | Bacon, eggs, tomatoes and mushrooms (2) | |
Lunch | ||||||
Avocado Salad (4) | Baked Chicken and Mushroom Skillet (6) 1x white long grain rice (1) | Fish Cakes (4) Potato/Sweet Potato Bake (8) 1x broccoli (1) 1x cauliflower (1) | Chicken and Broccoli Salad (2) | Massaman Curry (8) | Avocado Salad (4) | 1x blueberries (1) 1x strawberries (1) 1x maple syrup (1) Pancakes (4) |
Dinner | ||||||
Baked Chicken and Mushroom Skillet (6) 1x white long grain rice (1) | Fish Cakes (4) Potato/Sweet Potato Bake (8) 1x cauliflower (1) 1x broccoli (1) | Steak and seasonal veg (4) | Massaman Curry (8) | Rissoles (4) 1x iceburg lettuce (1) 1x Onion (1) 1x tomato (1) 1x Cheddar Cheese (1) | Sunday Chicken Roast (6) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Bircher Muesli (4) | Bacon and Eggs (2) | Banana Smoothie (1) | Coconut Yoghurt with Berries (1) | Berry Smoothie (1) | 1x bread (1) 1x egg (1) Savoury Mince (4) | |
Lunch | ||||||
Beef Stir Fry (4) | Beef Stir Fry (4) | Curried Sausages (10) 1x white long grain rice (1) | Potato/Sweet Potato Bake (8) Crumbed Chicken (10) | Sesame Crusted Salmon (4) Mashed Potato (4) | Bocconcini Salad (6) Pork, Fennel & Apple Meatballs (6) | Eggs Benedict (4) |
Dinner | ||||||
Steak and seasonal veg (4) | 1x white long grain rice (1) Curried Sausages (10) | Crumbed Chicken (10) Potato/Sweet Potato Bake (8) | Sesame Crusted Salmon (4) Mashed Potato (4) | Pork, Fennel & Apple Meatballs (6) Bocconcini Salad (6) | Sunday Chicken Roast (6) Roast Veggie Stack (2) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|