FREE 14 Day Food and Nutrition Program
Life is super super stressful at the moment and we want to help you out!
We would love for you to have our completely FREE 14 day food and exercise program!
Below are the two, 7-day menus, which can be altered to suit the numbers of people in your family. You can also generate a shopping list and a printable menu to stick on your fridge #winning. Just watch the video to see how to do this.
To get your home-based workouts and free PDFs simply sign up to the email list below. We will send out 1 welcome email (which will have everything you need for the 14 days), then each day, we will send out short, daily reminders with load of positivity and everything you need to complete your day successfully!
Menu Week 1
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Light Mediterranean Omelette (2) | Bacon and Eggs (2) | Peanut Butter Chocolate Shake (1) | Bacon and Eggs (2) | Berry Smoothie (1) | Bacon and Eggs (2) | Pancakes (4) |
Lunch | ||||||
Two Minute Salad (4) | Chicken Cacciatore (10) | Sesame Crusted Salmon (4) Seasonal Veggies (1) | Two Minute Salad (4) | Beef Stroganoff (6) | Two Minute Salad (4) | Chicken and Broccoli Salad (2) |
Dinner | ||||||
Chicken Cacciatore (10) | Seasonal Veggies (1) Sesame Crusted Salmon (4) | San Choy Bow (3) | Beef Stroganoff (6) | Rissoles (4) Mashed Potato (4) | Sunday Lamb Roast (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|
Menu Week 2
January 1 Saturday Day 1 | January 2 Sunday Day 2 | January 3 Monday Day 3 | January 4 Tuesday Day 4 | January 5 Wednesday Day 5 | January 6 Thursday Day 6 | January 7 Friday Day 7 |
---|---|---|---|---|---|---|
Breakfast | ||||||
Light Mediterranean Omelette (2) | Blueberry Overnight Oats (1) | Banana Smoothie (1) | Lean Savoury Mince (4) | Blueberry Overnight Oats (1) | Bacon, eggs, tomatoes and mushrooms (2) | Pancakes (4) 1x maple syrup (1) 1x cream (1) 1x strawberries (1) |
Lunch | ||||||
Chicken and Avocado Salad (2) | Chicken Carbonara (6) | Lean Savoury Mince (4) | Baked Fish (2) Seasonal Veggies (1) | 1x iceburg lettuce (1) 1x avocado (1) 1x grated cheddar (1) 1x sour cream (1) Lean Mexican Beef Mince (8) | Mashed Potato (4) Chicken Patties (4) Seasonal Veggies (1) | Chicken and Broccoli Salad (2) |
Dinner | ||||||
Chicken Carbonara (6) | Steak and creamy mash (leftovers) (4) | Seasonal Veggies (1) Baked Fish (2) | 1x iceburg lettuce (1) 1x grated cheddar (1) 1x sour cream (1) 1x avocado (1) Lean Mexican Beef Mince (8) | Mashed Potato (4) Chicken Patties (4) Seasonal Veggies (1) | Sunday Pork Roast (8) Roast Veggies (6) | |
Nutrition Facts Per Serving | ||||||
Calories (kcal) | ||||||
Fat (g) | ||||||
Carbohydrates (g) | ||||||
Protein (g) | ||||||
Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: | Recipes without nutrition data: |
Click on a recipe for more details
Selected Recipe:
Selected Recipes:
|
||||||
Ingredient | Quantity |
---|---|